bloodstream infection
Related Codes (26)
Rows per page
Page 1 of 3
Code | Description | Billable | Details |
|---|---|---|---|
| M86.0 | Acute hematogenous osteomyelitis | ||
| M86.00 | Acute hematogenous osteomyelitis, unspecified site | ||
| M86.01 | Acute hematogenous osteomyelitis, shoulder | ||
| M86.019 | Acute hematogenous osteomyelitis, unspecified shoulder | ||
| M86.02 | Acute hematogenous osteomyelitis, humerus | ||
| M86.021 | Acute hematogenous osteomyelitis, right humerus | ||
| M86.022 | Acute hematogenous osteomyelitis, left humerus | ||
| M86.031 | Acute hematogenous osteomyelitis, right radius and ulna | ||
| M86.032 | Acute hematogenous osteomyelitis, left radius and ulna | ||
| M86.04 | Acute hematogenous osteomyelitis, hand |
Rows per page