bloodstream infection
Related Codes (26)
Rows per page
Page 1 of 1
Code | Description | Billable | Details |
---|---|---|---|
M86.0 | Acute hematogenous osteomyelitis | ||
M86.00 | Acute hematogenous osteomyelitis, unspecified site | ||
M86.01 | Acute hematogenous osteomyelitis, shoulder | ||
M86.019 | Acute hematogenous osteomyelitis, unspecified shoulder | ||
M86.02 | Acute hematogenous osteomyelitis, humerus | ||
M86.021 | Acute hematogenous osteomyelitis, right humerus | ||
M86.022 | Acute hematogenous osteomyelitis, left humerus | ||
M86.031 | Acute hematogenous osteomyelitis, right radius and ulna | ||
M86.032 | Acute hematogenous osteomyelitis, left radius and ulna | ||
M86.04 | Acute hematogenous osteomyelitis, hand | ||
M86.049 | Acute hematogenous osteomyelitis, unspecified hand | ||
M86.051 | Acute hematogenous osteomyelitis, right femur | ||
M86.059 | Acute hematogenous osteomyelitis, unspecified femur | ||
M86.061 | Acute hematogenous osteomyelitis, right tibia and fibula | ||
M86.062 | Acute hematogenous osteomyelitis, left tibia and fibula | ||
M86.069 | Acute hematogenous osteomyelitis, unspecified tibia and fibula | ||
M86.07 | Acute hematogenous osteomyelitis, ankle and foot | ||
M86.079 | Acute hematogenous osteomyelitis, unspecified ankle and foot | ||
M86.09 | Acute hematogenous osteomyelitis, multiple sites | ||
M86.50 | Other chronic hematogenous osteomyelitis, unspecified site | ||
M86.511 | Other chronic hematogenous osteomyelitis, right shoulder | ||
M86.552 | Other chronic hematogenous osteomyelitis, left femur | ||
M86.58 | Other chronic hematogenous osteomyelitis, other site | ||
M86.59 | Other chronic hematogenous osteomyelitis, multiple sites | ||
M86.522 | Other chronic hematogenous osteomyelitis, left humerus | ||
R78.81 | Bacteremia | Type 1 Excludes (1) |
Rows per page